Ural Great BC


RosterCoaches
HomeOur GuestbookBasketChat


Russian VersionSeason 1999/2000NewsRussian SuperleagueEuroleague ULEBNEBLScheduleAbout ClubUral Great CheerleadingLinks    



Aport Ranker
Rambler Top100


 


Photo

Panagiotis Liadelis (12/44)

   

position

  SG/PG

height

  192 cm

weight

  89 kg

date of birth

  7-Dec-1974

place of birth

  Volos, Greece


Superleague 2001/2002
 
GP Min 2pM-A % 3pM-A % 1pM-A % AS ST BS RD RO TO PF PT.
26 729:46 129-230 56.1 18-55 32.7 127-150 84.7 69 23 - 44 10 56 65 439
Av. 28:04 5.0-8.8 0.7-2.1 4.9-5.8 2.7 0.9 - 1.7 0.4 2.2 2.5 16.9

Euroleague 2001/2002
 
GP Min 2pM-A % 3pM-A % 1pM-A % AS ST BS RD RO TO PF PT.
9 272:57 51-94 54.3 6-18 33.3 55-61 90.2 18 9 - 17 9 14 19 175
Av. 30:19 5.7-10.4 0.7-2.0 6.1-6.8 2.0 1.0 - 1.9 1.0 1.6 2.1 19.4

NEBL 2001/2002
 
GP Min 2pM-A % 3pM-A % 1pM-A % AS ST BS RD RO TO PF PT.
6 178:52 28-54 51.9 1-6 16.7 26-30 86.7 9 7 - 7 1 5 13 85
Av. 29:48 4.7-9.0 0.2-1.0 4.3-5.0 1.5 1.2 - 1.2 0.2 0.8 2.2 14.2


Previous season
PAOK Thessaloniki, Greece
Season GP Min 2pM-A % 3pM-A % 1pM-A % AS ST BL RT TO PF PT
12 34:48 4.7-8.5 54.9 0.4-1.9 21.7 5.6-6.4 87.0 2.4 0.7 1.7 1.8 16.2
5 28:24 4.8-8.2 58.5 0.6-1.4 42.9 4.8-5.8 82.8 1.6 0.6 2.4 2.4 16.2
19 32:18 6.2-12.1 51.3 0.8-2.5 31.3 7.2-8.5 85.1 1.6 1.0 1.9 2.6 22.0
13 33:12 6.6-12.5 53.1 0.5-1.8 30.4 7.8-9.3 83.5 1.5 0.5 2.7 1.8 22.6
ARIS Thessaloniki, Greece
Season GP Min 2pM-A % 3pM-A % 1pM-A % AS ST BL RT TO PF PT
24 34:48 5.6-10.8 51.9 0.7-2.0 34.0 3.5-5.5 63.4 1.4 0.8 * 1.4 1.8 * 16.7
9 37:00 7.1-12.5 57.0 0.8-2.0 37.5 3.6-5.3 69.0 1.8 0.5 * 1.4 1.5 * 20.1
26 30:12 4.2-9.0 46.6 0.4-1.0 38.5 4.0-5.4 74.3 1.1 1.0 * 2.1 1.6 * 13.5
17 32:24 5.5-9.9 55.4 0.2-0.9 25.0 4.7-6.9 67.8 1.1 0.9 * 1.9 1.5 * 16.4
17 28:06 3.6-7.5 48.8 0.3-1.2 23.8 4.6-6.2 73.6 1.6 0.6 * 2.2 1.6 * 12.8
11 28:24 6.0-8.6 69.5 0.5-1.7 31.6 4.4-5.3 82.8 0.9 1.1 * 2.0 1.2 * 18.0
24 36:00 5.3-9.6 55.4 0.8-2.0 37.5 4.5-6.3 72.0 2.0 1.3 * 2.3 2.0 * 17.4
10 32:06 5.1-9.4 54.3 0.2-1.1 18.2 4.1-5.5 74.6 1.8 0.9 * 1.9 1.6 * 14.9

 


Raid Internet